Lake Ashtabula Weather Center
|
|
|
Humidity
86%
|
Pressure
30.36"
|
Wind
8.1
mph (SSW)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 4°F | 5°F | 7°F | 10°F | 14°F | 20°F | 23°F | 26°F | 29°F | 32°F | 33°F | 34°F | 33°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 29°F | 32°F | 33°F | 34°F | 33°F | 32°F | 33°F | 31°F | 29°F | 29°F | 32°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F |
| Feels Like | -9°F | -8°F | -6°F | -3°F | 1°F | 7°F | 10°F | 15°F | 18°F | 21°F | 22°F | 23°F | 23°F | 18°F | 19°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 18°F | 22°F | 25°F | 27°F | 28°F | 27°F | 25°F | 26°F | 23°F | 21°F | 21°F | 24°F | 26°F | 27°F | 26°F | 26°F | 27°F | 28°F | 28°F |
| Cloudiness | 99% | 99% | 93% | 95% | 96% | 96% | 97% | 98% | 100% | 69% | 76% | 81% | 66% | 55% | 6% | 8% | 41% | 41% | 34% | 40% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 54% | 69% | 79% | 85% | 88% | 90% | 73% | 62% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 87% | 89% | 90% | 89% | 88% | 87% | 85% | 80% | 76% | 76% | 78% | 80% | 85% | 88% | 89% | 90% | 90% | 90% | 90% | 88% | 87% | 85% | 85% | 85% | 84% | 82% | 83% | 84% | 85% | 85% | 85% | 87% | 87% | 87% | 86% | 88% | 88% | 88% | 87% | 84% | 85% | 86% | 85% | 87% | 87% | 85% |
| Dew Point | 1°F | 2°F | 4°F | 7°F | 12°F | 19°F | 22°F | 24°F | 26°F | 27°F | 26°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 22°F | 25°F | 27°F | 29°F | 30°F | 30°F | 28°F | 29°F | 27°F | 25°F | 26°F | 28°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.18" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" |
| Wind Speed | 8.1 mph | 9.4 mph | 9.5 mph | 10.6 mph | 12.3 mph | 12.8 mph | 14.1 mph | 13.5 mph | 14 mph | 15.4 mph | 16.3 mph | 17.3 mph | 17.1 mph | 16.5 mph | 14.9 mph | 14 mph | 13 mph | 12.4 mph | 9.9 mph | 9 mph | 8.8 mph | 8.8 mph | 8.8 mph | 8.9 mph | 8.5 mph | 8.3 mph | 8.9 mph | 9.5 mph | 8.2 mph | 7.4 mph | 6.9 mph | 7.3 mph | 6.9 mph | 6.6 mph | 7 mph | 8.2 mph | 9 mph | 8.9 mph | 8.6 mph | 8.2 mph | 10.4 mph | 13.9 mph | 13.1 mph | 15 mph | 19.1 mph | 18.2 mph | 15.9 mph | 16.1 mph |
| Wind Direction |
![]() 203° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 254° WSW | ![]() 270° W | ![]() 282° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 275° W | ![]() 266° W | ![]() 259° W | ![]() 260° W | ![]() 264° W | ![]() 266° W | ![]() 270° W | ![]() 267° W | ![]() 268° W | ![]() 267° W | ![]() 274° W | ![]() 275° W | ![]() 273° W | ![]() 273° W | ![]() 273° W | ![]() 267° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 268° W | ![]() 273° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
34 °F
|
4 °F
|
0% |
87% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
24 °F
|
0% |
85% |
|
Tuesday
Jan 13 |
Snow |
40 °F
|
17 °F
|
99% |
89% |
|
Wednesday
Jan 14 |
Clouds |
15 °F
|
8 °F
|
0% |
77% |
|
Thursday
Jan 15 |
Snow |
34 °F
|
16 °F
|
100% |
71% |
|
Friday
Jan 16 |
Snow |
30 °F
|
3 °F
|
100% |
83% |
|
Saturday
Jan 17 |
Snow |
9 °F
|
-2 °F
|
100% |
81% |
|
Sunday
Jan 18 |
Snow |
10 °F
|
-3 °F
|
96% |
83% |
|
Monday
Jan 19 |
Snow |
15 °F
|
5 °F
|
100% |
92% |
|
Tuesday
Jan 20 |
Clouds |
19 °F
|
7 °F
|
0% |
93% |
|
Wednesday
Jan 21 |
Snow |
10 °F
|
-7 °F
|
100% |
91% |
|
Thursday
Jan 22 |
Clouds |
0 °F
|
-12 °F
|
0% |
87% |
|
Friday
Jan 23 |
Snow |
9 °F
|
-3 °F
|
100% |
94% |
|
Saturday
Jan 24 |
Snow |
8 °F
|
-4 °F
|
100% |
90% |
|
Sunday
Jan 25 |
Clear |
2 °F
|
-20 °F
|
0% |
86% |
|
Monday
Jan 26 |
Clouds |
16 °F
|
1 °F
|
0% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Ashtabula News Lake Ashtabula Photos Lake Ashtabula Videos |

Login















