![]() |
Lake Ashtabula Weather Center
|
|
Humidity
61%
|
Pressure
30.33"
|
Wind
8.9
mph (SSE)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 34°F | 35°F | 37°F | 41°F | 49°F | 58°F | 60°F | 64°F | 66°F | 68°F | 68°F | 65°F | 59°F | 55°F | 54°F | 53°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 53°F | 58°F | 63°F | 66°F | 68°F | 70°F | 72°F | 72°F | 73°F | 71°F | 64°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 47°F |
Feels Like | 27°F | 28°F | 29°F | 34°F | 43°F | 55°F | 58°F | 61°F | 63°F | 65°F | 65°F | 63°F | 56°F | 53°F | 50°F | 50°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 45°F | 51°F | 56°F | 62°F | 65°F | 67°F | 69°F | 71°F | 71°F | 72°F | 70°F | 63°F | 60°F | 59°F | 58°F | 57°F | 54°F | 53°F | 51°F | 49°F | 46°F | 45°F | 43°F |
Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 13% | 74% | 38% | 26% | 21% | 17% | 14% | 2% | 5% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 60% | 56% | 49% | 41% | 35% | 31% | 29% | 28% | 29% | 29% | 32% | 40% | 43% | 39% | 40% | 42% | 43% | 46% | 48% | 51% | 54% | 57% | 61% | 64% | 67% | 62% | 55% | 51% | 50% | 48% | 47% | 46% | 45% | 44% | 47% | 58% | 64% | 68% | 63% | 53% | 56% | 59% | 61% | 64% | 65% | 56% | 53% |
Dew Point | 23°F | 23°F | 24°F | 25°F | 27°F | 29°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 34°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 42°F | 45°F | 46°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 34°F | 31°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" |
Wind Speed | 8.9 mph | 8.9 mph | 10.7 mph | 13.9 mph | 15.3 mph | 16.8 mph | 17.4 mph | 17.2 mph | 17.2 mph | 17.2 mph | 16.1 mph | 13.1 mph | 8.9 mph | 10.7 mph | 14.5 mph | 15 mph | 15.3 mph | 15.3 mph | 14.4 mph | 13.8 mph | 13 mph | 12.7 mph | 12.3 mph | 11.9 mph | 11.4 mph | 11 mph | 11.6 mph | 13.9 mph | 14.2 mph | 12.9 mph | 11.3 mph | 9.9 mph | 8.6 mph | 7.7 mph | 8.2 mph | 8.7 mph | 8.3 mph | 8 mph | 8.7 mph | 13.1 mph | 11.8 mph | 12.1 mph | 10.9 mph | 11.2 mph | 8.9 mph | 8.7 mph | 9.2 mph | 8.8 mph |
Wind Direction |
![]() 161° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 170° S | ![]() 171° S | ![]() 169° S | ![]() 148° SSE | ![]() 125° SE | ![]() 133° SE | ![]() 137° SE | ![]() 140° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 176° S | ![]() 191° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 251° WSW | ![]() 281° W | ![]() 305° NW | ![]() 317° NW | ![]() 315° NW | ![]() 308° NW | ![]() 314° NW | ![]() 322° NW | ![]() 318° NW | ![]() 319° NW | ![]() 326° NW | ![]() 321° NW | ![]() 317° NW | ![]() 318° NW | ![]() 314° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
68 °F
|
34 °F
|
0% |
31% |
Thursday
Oct 9 |
![]() Clouds |
73 °F
|
50 °F
|
0% |
48% |
Friday
Oct 10 |
![]() Clear |
60 °F
|
45 °F
|
0% |
36% |
Saturday
Oct 11 |
![]() Clear |
67 °F
|
40 °F
|
0% |
29% |
Sunday
Oct 12 |
![]() Rain |
69 °F
|
51 °F
|
100% |
84% |
Monday
Oct 13 |
![]() Clear |
60 °F
|
43 °F
|
80% |
34% |
Tuesday
Oct 14 |
![]() Rain |
63 °F
|
45 °F
|
100% |
34% |
Wednesday
Oct 15 |
![]() Rain |
52 °F
|
44 °F
|
100% |
80% |
Thursday
Oct 16 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
32% |
Friday
Oct 17 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
35% |
Saturday
Oct 18 |
![]() Clouds |
52 °F
|
42 °F
|
0% |
40% |
Sunday
Oct 19 |
![]() Clouds |
45 °F
|
36 °F
|
0% |
49% |
Monday
Oct 20 |
![]() Clouds |
45 °F
|
35 °F
|
0% |
48% |
Tuesday
Oct 21 |
![]() Clouds |
46 °F
|
34 °F
|
0% |
46% |
Wednesday
Oct 22 |
![]() Clouds |
53 °F
|
35 °F
|
0% |
73% |
Thursday
Oct 23 |
![]() Clouds |
57 °F
|
45 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Ashtabula News Lake Ashtabula Photos Lake Ashtabula Videos |