![]() |
Lake Ashtabula Weather Center
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
20
mph (NW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 55°F | 54°F | 52°F | 52°F | 54°F | 56°F | 58°F | 62°F | 64°F | 61°F | 70°F | 72°F | 71°F | 71°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 59°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 52°F | 56°F | 60°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 69°F | 67°F | 65°F | 62°F | 58°F |
Feels Like | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 52°F | 54°F | 57°F | 60°F | 62°F | 58°F | 69°F | 70°F | 70°F | 70°F | 68°F | 65°F | 63°F | 61°F | 60°F | 60°F | 57°F | 53°F | 51°F | 50°F | 49°F | 46°F | 45°F | 45°F | 50°F | 54°F | 58°F | 60°F | 62°F | 64°F | 66°F | 67°F | 68°F | 67°F | 65°F | 63°F | 60°F | 56°F |
Cloudiness | 18% | 17% | 15% | 13% | 4% | 0% | 0% | 1% | 1% | 14% | 99% | 93% | 96% | 95% | 95% | 91% | 41% | 31% | 35% | 33% | 33% | 45% | 99% | 99% | 100% | 100% | 94% | 81% | 3% | 7% | 6% | 5% | 6% | 5% | 5% | 6% | 6% | 5% | 5% | 6% | 7% | 8% | 8% | 10% | 13% | 24% | 100% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 58% | 58% | 60% | 61% | 63% | 67% | 72% | 77% | 65% | 59% | 63% | 63% | 56% | 52% | 44% | 38% | 36% | 35% | 34% | 37% | 43% | 47% | 52% | 53% | 53% | 58% | 66% | 73% | 77% | 81% | 84% | 85% | 84% | 74% | 63% | 53% | 45% | 39% | 35% | 33% | 31% | 31% | 33% | 37% | 40% | 47% | 52% |
Dew Point | 46°F | 46°F | 46°F | 47°F | 46°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 40°F | 40°F | 41°F | 40°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
Wind Speed | 20 mph | 18.1 mph | 16.9 mph | 16.7 mph | 16.2 mph | 14.4 mph | 12.3 mph | 12.7 mph | 12.3 mph | 15.6 mph | 15.9 mph | 16.4 mph | 15.4 mph | 15.8 mph | 15.6 mph | 15 mph | 15.8 mph | 16.8 mph | 15.3 mph | 13.6 mph | 14 mph | 12.5 mph | 9 mph | 5.6 mph | 4.6 mph | 6.6 mph | 7.3 mph | 7.6 mph | 7.1 mph | 7.3 mph | 7.8 mph | 8.2 mph | 8.6 mph | 9 mph | 10.6 mph | 13 mph | 13.8 mph | 14.1 mph | 14.6 mph | 14.3 mph | 14.1 mph | 13.4 mph | 12.6 mph | 13.3 mph | 13.9 mph | 11.1 mph | 6.8 mph | 6.4 mph |
Wind Direction |
![]() 314° NW | ![]() 321° NW | ![]() 319° NW | ![]() 315° NW | ![]() 317° NW | ![]() 321° NW | ![]() 319° NW | ![]() 314° NW | ![]() 312° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 321° NW | ![]() 316° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 2° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 44° NE | ![]() 359° N | ![]() 342° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 16° NNE | ![]() 17° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
44% |
Saturday
Aug 23 |
![]() Clouds |
72 °F
|
52 °F
|
0% |
44% |
Sunday
Aug 24 |
![]() Clear |
70 °F
|
49 °F
|
0% |
35% |
Monday
Aug 25 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
33% |
Tuesday
Aug 26 |
![]() Clear |
79 °F
|
53 °F
|
0% |
27% |
Wednesday
Aug 27 |
![]() Clear |
84 °F
|
55 °F
|
1% |
35% |
Thursday
Aug 28 |
![]() Rain |
86 °F
|
63 °F
|
100% |
41% |
Friday
Aug 29 |
![]() Rain |
64 °F
|
59 °F
|
100% |
86% |
Saturday
Aug 30 |
![]() Rain |
70 °F
|
58 °F
|
100% |
69% |
Sunday
Aug 31 |
![]() Rain |
87 °F
|
56 °F
|
72% |
41% |
Monday
Sep 1 |
![]() Clear |
91 °F
|
63 °F
|
0% |
37% |
Tuesday
Sep 2 |
![]() Clear |
77 °F
|
62 °F
|
0% |
50% |
Wednesday
Sep 3 |
![]() Rain |
63 °F
|
47 °F
|
39% |
34% |
Thursday
Sep 4 |
![]() Clouds |
69 °F
|
45 °F
|
0% |
25% |
Friday
Sep 5 |
![]() Clear |
73 °F
|
46 °F
|
0% |
24% |
Saturday
Sep 6 |
![]() Clouds |
82 °F
|
48 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Ashtabula News Lake Ashtabula Photos Lake Ashtabula Videos |